Total: 16301
                | # | Domain | Address | Type | Date | 
|---|---|---|---|---|
| 1 | po413.asw02.mxp1.tfbnw.net | 129.134.107.120 | A | 2023-07-24 | 
| 2 | ae154.ar01.cgk1.tfbnw.net | 129.134.97.171 | A | 2023-07-23 | 
| 3 | ae0.bb04.cdg1.tfbnw.net | 129.134.45.26 | A | 2023-07-23 | 
| 4 | ae13.ar02.hkg7.tfbnw.net | 129.134.40.154 | A | 2023-07-23 | 
| 5 | ae103.pr02.for1.tfbnw.net | 129.134.100.82 | A | 2023-07-23 | 
| 6 | ae81.bb01.hkt1.tfbnw.net | 129.134.38.59 | A | 2023-07-23 | 
| 7 | ae120.ar01.lcy2.tfbnw.net | 129.134.96.250 | A | 2023-07-23 | 
| 8 | ae114.ar02.lhr6.tfbnw.net | 129.134.34.232 | A | 2023-07-23 | 
| 9 | ae28.bb01.mia1.tfbnw.net | 129.134.103.50 | A | 2023-07-23 | 
| 10 | ae25.bb01.dub1.tfbnw.net | 129.134.47.84 | A | 2023-07-23 | 
| 11 | ae22.bb01.mxp1.tfbnw.net | 129.134.102.218 | A | 2023-07-23 | 
| 12 | ae1.dr04.odn2.tfbnw.net | 129.134.48.203 | A | 2023-07-23 | 
| 13 | ae1.pr03.bog1.tfbnw.net | 129.134.55.224 | A | 2023-07-23 | 
| 14 | ae8.bb03.cdg1.tfbnw.net | 129.134.40.52 | A | 2023-07-23 | 
| 15 | ar04.lcy2.tfbnw.net | 129.134.91.28 | A | 2023-07-23 | 
| 16 | ae73.dr03.lla2.tfbnw.net | 129.134.53.115 | A | 2023-07-23 | 
| 17 | ae151.pr01.hkg4.tfbnw.net | 129.134.33.220 | A | 2023-07-23 | 
| 18 | ae2.ar02.hkg7.tfbnw.net | 129.134.48.171 | A | 2023-07-23 | 
| 19 | ae140.pr04.for1.tfbnw.net | 129.134.102.93 | A | 2023-07-23 | 
| 20 | ae130.pr02.tir1.tfbnw.net | 129.134.34.161 | A | 2023-07-23 | 
| 21 | ae22.bb02.tir1.tfbnw.net | 129.134.37.212 | A | 2023-07-23 | 
| 22 | ae102.bb01.tir1.tfbnw.net | 129.134.97.124 | A | 2023-07-23 | 
| 23 | ae1.pr04.bog1.tfbnw.net | 129.134.55.232 | A | 2023-07-23 | 
| 24 | ae605.bb02.lhr8.tfbnw.net | 129.134.47.83 | A | 2023-07-23 | 
| 25 | ae110.ar03.bog1.tfbnw.net | 129.134.99.66 | A | 2023-07-23 | 
| 26 | ae153.pr02.sjc1.tfbnw.net | 129.134.49.24 | A | 2023-07-23 | 
| 27 | ae160.br02.ssn1.tfbnw.net | 129.134.42.213 | A | 2023-07-23 | 
| 28 | ae152.pr02.hkg4.tfbnw.net | 129.134.36.244 | A | 2023-07-23 | 
| 29 | ae61.pr06.atl1.tfbnw.net | 129.134.98.40 | A | 2023-07-23 | 
| 30 | ae105.pr02.sof1.tfbnw.net | 129.134.102.153 | A | 2023-07-23 | 
| 31 | ae78.dr04.lla2.tfbnw.net | 129.134.53.85 | A | 2023-07-23 | 
| 32 | ae4.lpr02.labpox1.tfbnw.net | 129.134.50.25 | A | 2023-07-23 | 
| 33 | ma99-01-inband.ftw2.tfbnw.net | 129.134.85.223 | A | 2023-07-23 | 
| 34 | pg01.labpox1.tfbnw.net | 129.134.57.166 | A | 2023-07-23 | 
| 35 | po446.asw01.fra5.tfbnw.net | 129.134.39.90 | A | 2023-07-23 | 
| 36 | msw1aq.02.hkt1.tfbnw.net | 129.134.89.17 | A | 2023-07-23 | 
| 37 | msw1ab.01.sin6.tfbnw.net | 129.134.95.255 | A | 2023-07-23 | 
| 38 | po735.psw04.fra3.tfbnw.net | 129.134.39.89 | A | 2023-07-23 | 
| 39 | po516.asw01.lhr6.tfbnw.net | 129.134.41.244 | A | 2023-07-23 | 
| 40 | msw1af.01.for1.tfbnw.net | 129.134.57.49 | A | 2023-07-23 | 
| 41 | po224.psw02.mxp1.tfbnw.net | 129.134.106.39 | A | 2023-07-23 | 
| 42 | po743.psw02.mxp2.tfbnw.net | 129.134.107.229 | A | 2023-07-23 | 
| 43 | msw1ac.02.ord4.tfbnw.net | 129.134.90.230 | A | 2023-07-23 | 
| 44 | po220.psw04.fra5.tfbnw.net | 129.134.103.209 | A | 2023-07-23 | 
| 45 | po539.asw01.fra2.tfbnw.net | 129.134.103.158 | A | 2023-07-23 | 
| 46 | po102.psw03.hou1.tfbnw.net | 129.134.38.111 | A | 2023-07-23 | 
| 47 | po721.psw03.mxp2.tfbnw.net | 129.134.107.141 | A | 2023-07-23 | 
| 48 | po324.asw01.ams3.tfbnw.net | 129.134.33.98 | A | 2023-07-23 | 
| 49 | po572.asw01.fra2.tfbnw.net | 129.134.103.164 | A | 2023-07-23 | 
| 50 | po110.psw01.for1.tfbnw.net | 129.134.96.75 | A | 2023-07-23 | 
| 51 | msw1aj.01.mxp1.tfbnw.net | 129.134.95.71 | A | 2023-07-23 | 
| 52 | msw1aa.01.den4.tfbnw.net | 129.134.62.91 | A | 2023-07-23 | 
| 53 | po235.psw03.ams4.tfbnw.net | 129.134.48.63 | A | 2023-07-23 | 
| 54 | po731.asw01.lhr3.tfbnw.net | 129.134.50.76 | A | 2023-07-23 | 
| 55 | msw1ai.02.ord4.tfbnw.net | 129.134.90.224 | A | 2023-07-23 | 
| 56 | po723.psw04.mxp2.tfbnw.net | 129.134.107.157 | A | 2023-07-23 | 
| 57 | po62.psw04.ord4.tfbnw.net | 129.134.55.217 | A | 2023-07-23 | 
| 58 | msw1ae.02.del1.tfbnw.net | 129.134.94.145 | A | 2023-07-23 | 
| 59 | po214.psw04.lhr8.tfbnw.net | 129.134.42.3 | A | 2023-07-23 | 
| 60 | po343.asw03.mxp1.tfbnw.net | 129.134.106.124 | A | 2023-07-23 | 
| 61 | msw1af.01.sea5.tfbnw.net | 129.134.86.192 | A | 2023-07-23 | 
| 62 | po322.asw02.gru2.tfbnw.net | 129.134.33.60 | A | 2023-07-23 | 
| 63 | po314.asw02.ams3.tfbnw.net | 129.134.33.204 | A | 2023-07-23 | 
| 64 | po221.psw02.lhr8.tfbnw.net | 129.134.50.151 | A | 2023-07-23 | 
| 65 | po524.asw01.fra2.tfbnw.net | 129.134.38.86 | A | 2023-07-23 | 
| 66 | msw1am.02.bom1.tfbnw.net | 129.134.61.130 | A | 2023-07-23 | 
| 67 | po101.psw03.lim1.tfbnw.net | 129.134.101.237 | A | 2023-07-23 | 
| 68 | po104.psw02.hkt1.tfbnw.net | 129.134.47.55 | A | 2023-07-23 | 
| 69 | po131.asw02.fml1.tfbnw.net | 129.134.36.92 | A | 2023-07-23 | 
| 70 | po435.asw01.fra5.tfbnw.net | 129.134.39.40 | A | 2023-07-23 | 
| 71 | po234.psw01.ams2.tfbnw.net | 129.134.33.197 | A | 2023-07-23 | 
| 72 | po528.asw02.lhr6.tfbnw.net | 129.134.42.28 | A | 2023-07-23 | 
| 73 | msw1ak.01.sea1.tfbnw.net | 129.134.59.102 | A | 2023-07-23 | 
| 74 | po236.psw03.ams4.tfbnw.net | 129.134.48.65 | A | 2023-07-23 | 
| 75 | po217.psw04.lhr8.tfbnw.net | 129.134.54.231 | A | 2023-07-23 | 
| 76 | po273.psw04.lhr8.tfbnw.net | 129.134.54.187 | A | 2023-07-23 | 
| 77 | po226.psw03.lhr8.tfbnw.net | 129.134.42.19 | A | 2023-07-23 | 
| 78 | msw1ag.01.hkt1.tfbnw.net | 129.134.82.1 | A | 2023-07-23 | 
| 79 | msw1ar.01.sea1.tfbnw.net | 129.134.59.26 | A | 2023-07-23 | 
| 80 | po261.psw01.fra5.tfbnw.net | 129.134.103.79 | A | 2023-07-23 | 
| 81 | po230.psw01.fra5.tfbnw.net | 129.134.103.77 | A | 2023-07-23 | 
| 82 | po232.psw04.lhr8.tfbnw.net | 129.134.50.91 | A | 2023-07-23 | 
| 83 | po241.psw04.lhr8.tfbnw.net | 129.134.50.113 | A | 2023-07-23 | 
| 84 | po213.psw03.mxp1.tfbnw.net | 129.134.105.241 | A | 2023-07-23 | 
| 85 | po724.psw04.fra3.tfbnw.net | 129.134.39.75 | A | 2023-07-23 | 
| 86 | po412.asw04.mxp1.tfbnw.net | 129.134.107.214 | A | 2023-07-23 | 
| 87 | po322.asw02.lhr6.tfbnw.net | 129.134.54.250 | A | 2023-07-23 | 
| 88 | po422.asw02.mxp1.tfbnw.net | 129.134.107.130 | A | 2023-07-23 | 
| 89 | po130.psw03.for1.tfbnw.net | 129.134.100.85 | A | 2023-07-23 | 
| 90 | po101.psw01.lim1.tfbnw.net | 129.134.101.205 | A | 2023-07-23 | 
| 91 | po711.psw01.fra3.tfbnw.net | 129.134.38.169 | A | 2023-07-23 | 
| 92 | po102.psw04.bog1.tfbnw.net | 129.134.46.157 | A | 2023-07-23 | 
| 93 | po544.asw02.ams3.tfbnw.net | 129.134.48.120 | A | 2023-07-23 | 
| 94 | po221.psw04.ams2.tfbnw.net | 129.134.48.95 | A | 2023-07-23 | 
| 95 | po102.psw02.lim1.tfbnw.net | 129.134.101.223 | A | 2023-07-23 | 
| 96 | po529.asw01.fra5.tfbnw.net | 129.134.103.134 | A | 2023-07-23 | 
| 97 | po219.psw03.lhr8.tfbnw.net | 129.134.54.223 | A | 2023-07-23 | 
| 98 | po534.asw01.ams2.tfbnw.net | 129.134.76.208 | A | 2023-07-23 | 
| 99 | po282.psw02.lhr8.tfbnw.net | 129.134.54.203 | A | 2023-07-23 | 
| 100 | po225.psw02.mxp1.tfbnw.net | 129.134.106.41 | A | 2023-07-23 | 
 
        