RapidDNS Rocket Illustration
cns3.cloudpit.io
Total: 336
Limited Access: You are using RapidDNS as a guest. Login with GitHub to unlock more features and higher query limits. View Plans
Export feature requires Pro, Pro Plus or Max membership
# Domain Address Type Date
1 dns3.edv-solution-support.at 109.237.143.8 A 2026-09-14
2 ns30.gulix-net.de 109.237.143.8 A 2026-09-14
3 ns3.bwendler.de 109.237.143.8 A 2026-09-14
4 ns3.saardynamix.com 109.237.143.8 A 2026-09-14
5 ns3.deseho.domains 109.237.143.8 A 2026-09-14
6 ns03.abstract-factory.de 109.237.143.8 A 2026-09-14
7 ns3.iserve.ch 109.237.143.8 A 2026-09-14
8 ns3.webkunden.net 109.237.143.8 A 2026-09-14
9 ns4.sprit.org 109.237.143.8 A 2026-09-12
10 ns3.aicovo-dns.info 109.237.143.8 A 2026-09-12
11 cns3.alfahosting.info 109.237.143.8 A 2026-09-12
12 sub3.pc-studio.com 109.237.143.8 A 2026-09-11
13 ns.leadingpeople.eu 109.237.143.8 A 2026-09-09
14 ns3.hebonkontor.de 109.237.143.8 A 2026-09-09
15 ns3.rmx3022.de 109.237.143.8 A 2026-09-09
16 ns3.agxldns.de 109.237.143.8 A 2026-09-09
17 ns3.marfie-server.de 109.237.143.8 A 2026-09-09
18 ns3-dpcs.1-pc.de 109.237.143.8 A 2026-09-09
19 ns3.the-z.net 109.237.143.8 A 2026-09-09
20 ns3.hostaustria-dns.at 109.237.143.8 A 2026-09-08
21 dns3.genotec.ch 109.237.143.8 A 2026-09-08
22 ns3.namesrv.net 109.237.143.8 A 2026-09-08
23 cns3.cloudpit.de 109.237.143.8 A 2026-09-08
24 ns3.schauer-hosting.de 109.237.143.8 A 2026-09-08
25 ns3.lkw-1.de 109.237.143.8 A 2026-09-08
26 dns3.fipsters.com 109.237.143.8 A 2026-09-08
27 ns3.ubeco.com 109.237.143.8 A 2026-09-08
28 ns5.dns-lookup.de 109.237.143.8 A 2026-09-08
29 ns3.ci-commerce.com 109.237.143.8 A 2026-09-08
30 ns3.derblankenstein.de 109.237.143.8 A 2026-09-08
31 ns3.wl-server.com 109.237.143.8 A 2026-09-08
32 ns30.gulich-net.de 109.237.143.8 A 2026-09-08
33 ns3.namesrv.ch 109.237.143.8 A 2026-09-07
34 ns3.ahadesign.eu 109.237.143.8 A 2026-09-07
35 ns3.boxwebdesign.de 109.237.143.8 A 2026-09-07
36 ns3.vorecotec.de 109.237.143.8 A 2026-09-07
37 ns3.wpci-hosting.de 109.237.143.8 A 2026-09-07
38 ns3.warptunnel.de 109.237.143.8 A 2026-09-07
39 ns3.sd-webhosting.de 109.237.143.8 A 2026-09-07
40 ns3.bender-itk.de 109.237.143.8 A 2026-09-07
41 ns3.vonscharpen.net 109.237.143.8 A 2026-09-07
42 ns3.plattfisch-dns.de 109.237.143.8 A 2026-09-07
43 ns3.moso24.de 109.237.143.8 A 2026-09-07
44 ns3.rf-hosting.com 109.237.143.8 A 2026-09-07
45 ns3.swits.de 109.237.143.8 A 2026-09-07
46 ns3.zk-hosting.de 109.237.143.8 A 2026-09-07
47 ns4.hosting-agency.net 109.237.143.8 A 2026-09-07
48 ns3.nemservice.de 109.237.143.8 A 2026-09-07
49 ns3.maxilas.com 109.237.143.8 A 2026-09-06
50 ns3.bw-tech.org 109.237.143.8 A 2026-09-06
51 ns3.mjohnshe.de 109.237.143.8 A 2026-09-04
52 ns3.atelion-it.de 109.237.143.8 A 2026-09-04
53 ns3.suedtiroldesign.com 109.237.143.8 A 2026-09-04
54 ns3.npcin.de 109.237.143.8 A 2026-09-04
55 ns3.nameserv.eu 109.237.143.8 A 2026-09-04
56 ns3.nemo7.de 109.237.143.8 A 2026-09-04
57 ns3.saarserver.de 109.237.143.8 A 2026-09-04
58 ns3.eifes.net 109.237.143.8 A 2026-09-04
59 ns3.bbsolutions.eu 109.237.143.8 A 2026-09-04
60 ns3.kell.li 109.237.143.8 A 2026-09-03
61 ns3.mj-dev.de 109.237.143.8 A 2026-09-03
62 ns3.asx.re 109.237.143.8 A 2026-09-03
63 ns3.kreidlermedia.de 109.237.143.8 A 2026-09-03
64 ns3.x28.ch 109.237.143.8 A 2026-09-03
65 ns3.onidea-nameserver.de 109.237.143.8 A 2026-09-03
66 name3.tecdome.net 109.237.143.8 A 2026-09-03
67 dns11.rdxsoftware.de 109.237.143.8 A 2026-09-03
68 ns03.seeyou.de 109.237.143.8 A 2026-09-03
69 ns3.euroboats.name 109.237.143.8 A 2026-09-03
70 ns3.nameserver4all.de 109.237.143.8 A 2026-09-02
71 ns3.gateway77.de 109.237.143.8 A 2026-09-02
72 ns3.webminn.eu 109.237.143.8 A 2026-09-02
73 ns3.guanine.de 109.237.143.8 A 2026-09-02
74 ns3.gastuna.com 109.237.143.8 A 2026-09-02
75 ns3.mitteregger.info 109.237.143.8 A 2026-09-02
76 ns3.gsshm.com 109.237.143.8 A 2026-09-02
77 ns3.landgraf.fr 109.237.143.8 A 2026-09-02
78 dns3.latingua.de 109.237.143.8 A 2026-09-02
79 dns1alvo.dogado.net 109.237.143.8 A 2026-09-02
80 ns3.chrisrey.de 109.237.143.8 A 2026-09-02
81 ns3.dnserve.de 109.237.143.8 A 2026-09-02
82 ns3.rasterbox.de 109.237.143.8 A 2026-09-02
83 ns3.hartmann-hosting.de 109.237.143.8 A 2026-09-02
84 ns3.suche.bz 109.237.143.8 A 2026-09-02
85 ns3.bpisolutions.de 109.237.143.8 A 2026-09-02
86 ns3.erdemhost.de 109.237.143.8 A 2026-09-02
87 ns3.negozzo.info 109.237.143.8 A 2026-09-02
88 ns3.x27.info 109.237.143.8 A 2026-09-02
89 ns3.klinkhammer-it.de 109.237.143.8 A 2026-09-02
90 ns3.sprit-srv.de 109.237.143.8 A 2026-09-02
91 ns3.agentur-grundstein.de 109.237.143.8 A 2026-09-02
92 dns3.formare.media 109.237.143.8 A 2026-09-02
93 ns3.namesrv.io 109.237.143.8 A 2026-09-02
94 ns3.sps-delivery.de 109.237.143.8 A 2026-09-02
95 ns3.faktum.co 109.237.143.8 A 2026-09-01
96 ns3.businessdns.net 109.237.143.8 A 2026-09-01
97 ns3.uteel.com 109.237.143.8 A 2026-09-01
98 ns3.omikron-dns.de 109.237.143.8 A 2026-09-01
99 ns3.weber-is.de 109.237.143.8 A 2026-09-01
100 ns3.nswu.de 109.237.143.8 A 2026-09-01
RapidDNS Database Statistics

RapidDNS has 10 billion DNS records and supports 4 DNS types

RapidDNS currently has more than 10 billion DNS resolution records, supporting A, CNAME, AAAA, and MX types. The dataset includes 5.5 billion A records, 2.3 billion AAAA records, 990 million CNAME records, and 1.1 billion MX records. You can query domains hosted on the same IP address, including IPv6, and collect subdomain information.